Product Description
ALUMINIUM WINDOW SCREEN MESH/FINE MESH/FLY MESH
Material: Aluminum wire .Aluminum alloy wire.
Type of weave: plain weave
Common specification (mesh/inch):14×14, 16×14, 16×16, 18×16, 18×18, 18×14
Common wire diameter: BWG30, BWG31, BWG32, BWG33.
Regular size: 0.8M×30M, 1.0M×30M, 1.22M×30M, 1.5M×30M.
Usage: widely used in hotel, restaurant, communal building and filter materials
Specifications as follow:
Mesh | Wire diameter(mm) | Width(m) | Length(m) |
12mesh*12mesh | 0.28 | 0.6m-1.8m | 15m-50m |
14mesh*14mesh | 0.25 | 0.6m-1.8m | 15m-50m |
14mesh*14mesh | 0.23 | 0.6m-1.8m | 15m-50m |
14mesh*14mesh | 0.22 | 0.6m-1.8m | 15m-50m |
14mesh*14mesh | 0.21 | 0.6m-1.8m | 15m-50m |
16mesh*14mesh | 0.25 | 0.6m-1.8m | 15m-50m |
16mesh*14mesh | 0.23 | 0.6m-1.8m | 15m-50m |
16mesh*14mesh | 0.22 | 0.6m-1.8m | 15m-50m |
16mesh*14mesh | 0.21 | 0.6m-1.8m | 15m-50m |
16mesh*16mesh | 0.25 | 0.6m-1.8m | 15m-50m |
16mesh*16mesh | 0.23 | 0.6m-1.8m | 15m-50m |
16mesh*16mesh | 0.22 | 0.6m-1.8m | 15m-50m |
16mesh*16mesh | 0.21 | 0.6m-1.8m | 15m-50m |
18mesh*16mesh | 0.25 | 0.6m-1.8m | 15m-50m |
18mesh*16mesh | 0.23 | 0.6m-1.8m | 15m-50m |
18mesh*16mesh | 0.22 | 0.6m-1.8m | 15m-50m |
18mesh*16mesh | 0.21 | 0.6m-1.8m | 15m-50m |
18mesh*18mesh | 0.25 | 0.6m-1.8m | 15m-50m |
18mesh*18mesh | 0.23 | 0.6m-1.8m | 15m-50m |
18mesh*18mesh | 0.22 | 0.6m-1.8m | 15m-50m |
Packaging & Shipping